The programme of walks for 2026-27, based on suggestions from club members,  has been prepared & approved by the committee.

The list of proposed walks has now been published on our website, notwithstanding that the walk programme  has still to be ratified by members at the club’s AGM on 4th February 2026.

Although the list of walks & dates can now be viewed, bookings for the walks can only be made a week or so prior to the date of the walk.

Aberdeen Hillwalking Club Walks 2026-27
Date Walk Details Map NGR NGR Walks Walks Walk Bus Bus Start Depart Aberdeen
No. Start Finish Miles km Hours Out Back Time Time Time
01-Mar Montrose Circular, Scurdie Ness & Boddin Point 54 716567 716567 8 13 4 1.5 1 9:00am 2.30pm 4.00pm
15-Mar Colpy to Gartly, Hill of Foudland 29 643325 522323 10 16 5 1.5 1.5 9:00am 3.30pm 5.30pm
29 -Mar * Leuchars to Tayport,  Part Fife Costal Path 59 455214 459287 12 19.5 6 2 1.5 9.00am 5.30pm 7.00pm
12-Apr Bridgend to Edzell, Hill of Wirren 44 & 45 539682 600690 13 21 7 2 2 8:00am 5.30pm 7.30pm
26-Apr Roseisle Country Park to Lossiemouth 28 104656 227709 11 18 5.5 2.5 2 8:00am 4.30pm 6.30pm
10-May Easter Balgedie to Freuchie, Lomond Hills 58 & 59 172036 281067 12 19.5 6 3 3 8:00am 5.30pm 8.30pm
24-May Dunphail to Grantown on Spey, Part Dava Way 27 & 36 015483 024282 15 24 7 2.5 2 8:00am 6.00pm 8.00pm
07-Jun Loch Muick Circular,  Various Walks 44 310852 310852 15 24 8.5 2 1.5 8:00am 6.30pm 8.30pm
21-Jun Moulin to Pitlochry, Ben Vrackie & Killiecrankie 43,52,53 944592 939580 12 19.5 6.5 3 2.5 8:00am 6.00pm 8.30pm
05-Jul Auchallater Circular, Tolmount & Cairn of Claise 43 156883 156883 16.5 26.5 9 2 2 8:00am 7.00pm 9.00pm
19-Jul Little Forter to Glen Doll, Badandun Hill & Mayar 43 & 44 187648 286761 12 19.5 7 2.5 2.5 8:00am 5.30pm 8.30pm
02-Aug Linn o’ Dee Circular, Various Walks 43 063898 063898 16 26 8 2.5 2 8:00am 6.30pm 9.00pm
16-Aug Braenloin to Keiloch, Culardoch 36,37,43 280999 188914 15 24 8 2 1.5 8:00am 6.00pm 8.00pm
30-Aug Spittal of Glenshee Circular, Glas Tulaichean 43 142773 142773 15 24 7.5 2.5 2.5 8:00am 6.00pm 9.00pm
13-Sep Glen Ey Circular, Carn Bhac 43 089893 089893 14 22.5 7.5 2 2 8:00am 5.30pm 8.00pm
27-Sep Millden Lodge to Tarfside, Mt. Battock & Mt. Een 44 541789 493797 12 19.5 6.5 2.5 2.5 8:00am 5.00pm 8.00pm
11-Oct Cragganmore to Craigellachie, Part Speyside Way 28 167366 287450 12.5 20 7 2.5 2.5 8:00am 5.30pm 8.30pm
25-Oct # Tarves to Ellon via Pitmedden 30 & 38 868312 949306 10.5 17 5.5 1.5 1 8:00am 3.30pm 4.30pm
08-Nov Lumphanam Forest to Aboyne, Craiglich & Mortlich 37 561062 528986 10 16 5 2 1 9:00am 4.30pm 5.30pm
06-Dec Litttlemill to Crathie 44 325957 263950 8 13 4 2 1.5 9:00am 3.00pm 5.00pm
10-Jan Bridge o’ Ess to Glen Tanar and Festive Meal 44 505972 479965 10.5 17 5.5 1.5 1 9:00am 4.00pm 7.00pm
07-Feb Collieston to Balmedie 38 043286 977181 10.5 17 5.5 1 0.5 9:00am 4.00pm 4.30pm
* Clocks change to BST i.e. forward 1 hour
# Clocks change to GMT i.e. back 1 hour
Shorter alternative walks available on all outings
Pub Stops and Festive Meal subject to Committee review throughout the year

Gilbert